Rates History
On a regular basis, the Midas team adjusts the interest rates for Fixed Yield products based on the 2-month average yield performance of the Midas portfolio.
Coin / Token | November APY | October APY | September APY | August APY |
---|---|---|---|---|
BTC | 6.8% | 7.1% | 6.8% | 6.5% |
ETH | 8.1% | 8.4% | 8.3% | 7.8% |
Stables | 13.0% | 13.1% | 12.6% | 11.6% |
MIDAS | 22.2% | 27.4% | 27.4% | 27.4% |
BNB | 6.6% | 7.0% | 7.3% | 7.3% |
AVAX | 9.7% | 9.9% | 10.3% | 10.5% |
FTM | 8.0% | 8.4% | 8.8% | 10.5% |
LINK | 3.3% | 3.6% | 3.9% | 4.1% |
SYAP | 12.4% | 13.7% | 13.7% | 13.7% |
DEFIYAP | 9.6% | 10.4% | 10.4% | 10.4% |
Last modified 9mo ago